| District | Phone | Address |
| Abilene | (915) 676-6800 | 4250 North Clack Abilene, TX 79601 |
| Amarillo | (806) 356-3200 | 5715 Canyon Drive Amarillo, TX 79105 |
| Atlanta | (903) 796-2851 | 701 East Main Street Atlanta, TX 75551-2418 |
| Austin | (512) 832-7000 | 7901 North IH-35 Austin, TX 78761-5426 |
| Beaumont | (409) 892-7311 | 8350 Eastex Freeway Beaumont, TX 77708 |
| Brownwood | (915) 646-2591 | 2495 Highway 183 N Brownwood, TX 76802 |
| Bryan | (979) 778-2165 | 1300 North Texas Avenue Bryan, TX 77803-2760 |
| Childress | (940) 937-7100 | 7599 U.S. Highway 287 Childress, TX 79201-9705 |
| Corpus Christi | (512) 808-2300 | 1701 South Padre Island Drive Corpus Christi, TX 78469-9907 |
| Dallas | (214) 320-6100 | 4777 E. Highway 80 Mesquite, TX 75150-6643 |
| El Paso | (915) 790-4200 | 13301 Gateway West El Paso, TX 79936 |
| Fort Worth | (817) 370-6500 | 2501 Southwest Loop Fort Worth, TX 76115-0868 |
| Houston | (713) 802-5000 | 7721 Washington Avenue Houston, TX 77007 |
| Laredo | (956) 712-7400 | 1817 Bob Bullock Loop Laredo, TX 78043 |
| Lubbock | (806) 745-4411 | 135 Slaton Road Lubbock, TX 79408-0771 |
| Lufkin | (936) 634-4433 | 1805 N. Timberland Drive Lufkin, TX 75901 |
| Odessa | (915) 332-0501 | 3901 E. U.S. Hwy. 80 Odessa, TX 79761 |
| Paris | (903) 737-9300 | 1365 N. Main Sreet Paris, TX 75460 |
| Pharr | (956) 702-6100 | 600 West U.S. 83 Expressway Pharr, TX 78577-1231 |
| San Angelo | (915) 944-1501 | 4502 Knickerbocker Road San Angelo, TX 76904 |
| San Antonio | (210) 615-1110 | 4615 N.W. Loop 410 San Antonio, TX 78229-0928 |
| Tyler | (903) 510-9100 | 2709 W. Front Street Tyler, TX 75702 |
| Waco | (254) 867-2700 | 100 South Loop Drive Waco, TX 76704 |
| Wichita Falls | (940) 720-7700 | 1601 Southwest Parkway Wichita Falls, TX 76302 |
| Yoakum | (512) 293-4300 | 403 Huck Street Yoakum, TX 77995 |
| Divisions and Offices | Phone | Mailing Address for all Austin Divisions/Offices listed below: Texas Department of Transportation |
| Audit | (512) 463-8635 | |
| Aviation | (512) 416-4500 | |
| Bridge | (512) 416-2404 | |
| Civil Rights | (512) 475-3116 | |
| Construction | (512) 416-2500 | |
| Contract Services | (512) 486-5700 | |
| Design | (512) 416-2601 | |
| Environmental Affairs | (512) 416-3001 | |
| Finance | (512) 463-8684 | |
| General Counsel | (512) 463-8630 | |
| General Services | (512) 416-2000 | |
| Human Resources | (512) 486-5300 | |
| Information Systems | (512) 465-7394 | |
| International Relations | (512) 997-3750 | |
| Legislative Affairs | (512) 463-6086 | |
| Maintenance | (512) 416-3048 | |
| Motor Carrier | (512) 465-3500 | |
| Motor Vehicle | (512) 416-4800 | |
| Occupational Safety | (512) 416-3385 | |
| Public Information Complaint Resolution- Austin Headquarters |
(512) 463-8588 (512) 463-8588 |
|
| Public Transportation | (512) 416-2810 | |
| Research and Technology Implementation | (512) 465-7403 | |
| Right of Way | (512) 416-2901 | |
| Traffic Operations | (512) 416-3200 | |
| Transportation Planning & Programming | (512) 486-5000 | |
| Travel | (512) 486-5900 | |
| Turnpike Authority | (512) 936-0903 | |
| Vehicle Titles and Registration | (512) 465-7611 |